Bowling
Keeping P.A.C.E to win the game
Passion: Have positive enthusiasm & energy for bowling
Accuracy: Have controlled direction, throwing & prolonged focus
Consistency: Capable of repeating & adjusting throws while maintaining the quality physical foundation
Endurance: Be mentally persistent & able to recover from negativity throughout the game
Mayflower Bowling aims to develop each bowler to be a leader equipped with the right knowledge, skills and attitude. We also aim to cultivate the values of respect, responsibility, integrity, team spirit, sportsmanship and perseverance.
Key Events and Achievements
Year | Event name | Award / Position |
---|---|---|
2023 | National School Games National B Division Boys | 11th |
National School Games National B Division Girls | 8th | |
2022 | National School Games National B Division Boys | 12th |
National School Games National B Division Girls | 11th | |
National School Games National C Division Boys | 8th | |
National School Games National C Division Girls | 6th | |
2021 | National School Games National B Division Boys | 8th |
National School Games National B Division Girls | 13th | |
2019 | National Schools Tenpin Bowling Championships B Div Overall School, Boys | 5th |
National Schools Tenpin Bowling Championships C Div Overall School, Boys | 5th | |
National Age Group, Masters, Boys | 3rd | |
Novice Secondary Bowling Challenge, Masters, Boys | 3rd | |
2018 | National Schools Tenpin Bowling Championships B Div Overall School, Boys | 5th |
National Schools Tenpin Bowling Championships B Div Overall School, Girls | 4th | |
National Schools Tenpin Bowling Championships C Div Overall School, Boys | 5th | |
National Age Group, UG15 Singles, Boys | 1st | |
National Age Group, UG 18 Singles, Girls | 2nd | |
2017 | National Schools Tenpin Bowling Championships B Div Overall School, Boys | 4th |
National Schools Tenpin Bowling Championships C Div Overall School, Boys | 5th | |
National Age Group, Singles, Boys | 1st | |
National Age Group, Singles, Girls | 2nd | |
Novice Secondary, Lower Sec Boys, Doubles | 1st | |
National Age Group, Doubles, Girls | 2nd |
Teachers-in-Charge | CCA Leaders & Executive Committee Members 2023 |
---|---|
Mr Jeremy Ong Zhen Wei | Captain: Cheok Anting, Lim Kai Rong |
Training Schedule
Day | Assemble Time | Training Time | Dismissal Time from school | Venue |
---|---|---|---|---|
Tuesdays | 3 pm | 4 - 6 pm | 6.30 pm | Superbowl@HometeamNS Khatib |
Thursdays | 3 pm | 4 - 6 pm | 6.30 pm | Superbowl@HometeamNS Khatib |
*Transport will be provided